Digital Switching Power Supply
Front View

Back View

Specifications
| Input voltage | 240VAC |
| Output voltage | 13.8DC adjusted voltage between 7.5 and 15.7 volts. Turn clockwise to increase and counter clockwise to decrease the voltage. When it is set at the center position it will supply 13.8 volts. |
| Output voltage regulation | Less than 2% |
| Protection | Short-circuit, Automatic current limiting within 30A |
| Output current | 30A (max), 20A (continuous) |
| Ripple | Less than 80mVp-p at rated load |
| Fuse | 5A |
| Meter | Single volt/current meter, back-lit |
| Dimension | 155 (W) x 70 (H) x 205 (D) mm (projections not included) |
| Weight | Approx. 1.5kg |
